Payment of GATE 2018 | |||||||
Sr. No. | Student Name | Branch | GATE Registration Number | GATE Fees | |||
1 | KAMLESH KUMAR | EC | EC18S54020313 | 1500 | |||
2 | CHANDRAHAS KUMAR | EC | EC18S54028152 | 1500 | |||
3 | SHRUTI RAJ | EC | EC18S54028105 | 750 | |||
4 | GIRISH CHANDRA VIJAY | EC | EC18S54028111 | 1500 | |||
5 | ARUN KUMAR | EC | EC18S54028044 | 1500 | |||
6 | SAURAV KUMAR | EC | EC18S54019538 | 750 | |||
7 | DINESH KUMAR | EC | EC18S54028112 | 1500 | |||
8 | TUTOO KUMAR | EC | EC18S54020518 | 1500 | |||
9 | MAHTAB ALI | EC | EC18S54028145 | 1500 | |||
10 | ABHISHEK KUMAR | EC | EC18S54028041 | 1500 | |||
11 | ROHIT KUMAR | EC | EC18S54028161 | 1500 | |||
12 | SHILPA SHRUTI | EC | EC18S54028009 | 750 | |||
13 | MAMTA KUMARI | EC | EC18S54020074 | 750 | |||
14 | MD MEHADI HASSAN | EC | EC18S54028133 | 1500 | |||
15 | SURBHI KUMARI | EC | EC18S54028065 | 750 | |||
16 | SULTANA PARVEEN | EC | EC18S54028086 | 750 | |||
17 | ABHISHEK KUMAR | EC | EC18S56033029 | 1500 | |||
18 | MD ZAHID FAZAL | EC | EC18S54028068 | 1500 | |||
19 | PREETI JAISWAL | CS/IT | CS18S34028234 | 750 | |||
20 | SUSHANT KUMAR | CS/IT | CS18S34028104 | 1500 | |||
21 | SUNNY KUMAR | CS/IT | CS18S34020519 | 1500 | |||
22 | NISCHAY RANJAN | CS/IT | CS18S34028171 | 1500 | |||
23 | RAJAN KUMAR | CS/IT | CS18S34028224 | 1500 | |||
24 | ANKIT ROY | CS/IT | CS18S34028086 | 1500 | |||
25 | AMIT KUMAR | CS/IT | CS18S34019587 | 1500 | |||
26 | PUJA | CS/IT | CS18S34028131 | 750 | |||
27 | TRISHA KUMARI | CS/IT | CS18S34028264 | 750 | |||
28 | PURVESH DUBEY | CS/IT | CS18S34020320 | 1500 | |||
29 | MOHAMMAD MAKSOOD AKHTER | CS/IT | CS18S34019645. | 1500 | |||
30 | AMARNATH SINGH | CS/IT | CS18S34020741 | 1500 | |||
31 | UMANG MISHRA | CS/IT | CS18S34028198 | 1500 | |||
32 | SUMIT KUMAR SINGH | CS/IT | CS18S34028062 | 1500 | |||
33 | RAVI SHANKAR MEHTA | CS/IT | CS18S34028001 | 750 | |||
34 | SAKSHI SHREE | CS/IT | CS18S34028212 | 750 | |||
35 | SARVESH KUMAR | CS/IT | CS18S34028082 | 1500 | |||
36 | GULSHAN KUMAR | EE | EE18S64020084 | 1500 | |||
37 | LAVANYA | EE | EE18S64028064 | 1500 | |||
38 | PAMIT KUAMR | EE | EE18S64028147 | 750 | |||
39 | RAVI KANT SINGH | EE | EE18S64028060 | 1500 | |||
40 | UDIT KUMAR | EE | EE18S64020867 | 1500 | |||
41 | RAVINDAR KUMAR | EE | EE18S64023209 | 1500 | |||
42 | VIKASH KUMAR | EE | EE18S64019617 | 1500 | |||
43 | ABHISHEK KUMAR | EE | EE18S64028194 | 1500 | |||
44 | ABHISHEK RAJ | EE | EE18S64028155 | 1500 | |||
45 | MANI RAJ | EE | EE18S64019651 | 750 | |||
46 | MD NAHID ALAM | EE | EE18S64019494 | 1500 | |||
47 | AVINASH KUAMR | EE | EE18S64019226 | 1500 | |||
48 | ADITYA KUAMR | EE | EE18S64028132 | 1500 | |||
49 | ALAKH NIRANJAN KUAMR | EE | EE18S64028123 | 1500 | |||
50 | KUMAR AYUSH | EE | EE18S64019355 | 1500 | |||
51 | AYUSH KUMAR | EE | EE18S64020332 | 1500 | |||
52 | PRINCE KUMAR | EE | EE18S64019523 | 1500 | |||
53 | BHAWNA SINHA | EE | EE18S64020112 | 750 | |||
54 | RAVI RANJAN | EE | EE18S64020605 | 1500 | |||
55 | ARVIND KUMAR | EE | EE18S64020675 | 1500 | |||
56 | NAVENDU JHA | EE | EE18S64019142 | 1500 | |||
57 | VICKEY KUMAR | EE | EE18S64028247 | 1500 | |||
58 | ANAND KUMAR | EE | EE18S64027171 | 1500 | |||
59 | SURYA KANT PATEL | EE | EE18S64028161 | 1500 | |||
60 | MD SHAH JAHAN | EE | EE18S64028245 | 1500 | |||
61 | KAMLESH KUAMAR | EE | EE18S64019126 | 750 | |||
62 | PANKAJ KUMAR SAW | EE | EE18S64028151 | 1500 | |||
63 | SATISH KUMAR SINGH | EE | EE18S64028073 | 1500 | |||
64 | NEERAJ KUMAR | EE | EE18S64020223 | 1500 | |||
65 | DHARAMVEER KUMAR | EE | EE18S64020081 | 750 | |||
66 | DEEPAK KUMAR | EE | EE18S64028196 | 1500 | |||
67 | RANJIT KUMAR | EE | EE18S64019036 | 1500 | |||
68 | SANDEEP KUMAR | ME | ME18S14020800 | 1500 | |||
69 | TRISHANT KUMAR | ME | ME18S14019573 | 750 | |||
70 | RAHUL KUMAR | ME | ME18S14028145 | 1500 | |||
71 | SURAJ KUMAR | ME | ME18S14028165 | 1500 | |||
72 | AMRITANSH ANAND | ME | ME18S14028234 | 1500 | |||
73 | VISHAL KUMAR | ME | ME18S14020596 | 1500 | |||
74 | MAYANK | ME | ME18S24020286 | 1500 | |||
75 | SONU KUMAR | ME | ME18S14028146 | 1500 | |||
76 | GAURAV KUMAR | ME | ME18S14028187 | 1500 | |||
77 | HARI KANT UPADHYAY | ME | ME18S14028191 | 1500 | |||
78 | PRANESH KUMAR SINGH | ME | ME18S14028003 | 750 | |||
79 | PANKAJ KUMAR | ME | ME18S14020807 | 1500 | |||
80 | RAMESH KUMAR | ME | ME18S14028195 | 1500 | |||
81 | AMISH RAJ | ME | ME18S14028038 | 1500 | |||
82 | PINTU KUMAR | ME | ME18S14028097 | 1500 | |||
83 | SHARAD BHASKAR | ME | ME18S14021318 | 1500 | |||
84 | PREETAM KUMAR | ME | ME18S14020282 | 1500 | |||
85 | MD IRSHAD | ME | ME18S14028094 | 1500 | |||
86 | SHIVANI RAJ | ME | ME18S14028137 | 750 | |||
87 | SUDHANSHU SAURAV | ME | ME18S14019630 | 1500 | |||
88 | NIKHIL KUMAR | ME | ME18S14028139 | 1500 | |||
89 | HRISHIKESH JHA | ME | ME18S14019485 | 1500 | |||
90 | MD IMBESAT ANSARI | ME | ME18S14028186 | 1500 | |||
91 | SUMIT SAURAV | ME | ME18S14028104 | 1500 | |||
92 | SHEETAL RANJAN SAH | ME | ME18S14028090 | 750 | |||
93 | AASHNA RAJ | ME | ME18S14028088 | 750 | |||
94 | PUNYANIDHI | ME | ME18S14020374 | 1500 | |||
95 | MANISH KUMAR | ME | ME18S14028120 | 750 | |||
96 | AFROJ ALAM | ME | ME18S14028108 | 1500 | |||
97 | SHUBHAM PANDEY | ME | ME18S14020433 | 1500 | |||
98 | SAURABH PANDEY | ME | ME18S14020506 | 1500 | |||
99 | GAUTAM KUNAL BHARTI | ME | ME18S14020681 | 750 | |||
100 | ABHISHEK KUMAR | ME | ME18S14019416 | 1500 | |||
101 | MANISH KUMAR JHA | ME | ME18S14028109 | 1500 | |||
102 | ASAF MOHAMMAD KHAN | ME | ME18S14028147 | 1500 | |||
103 | AKHILESH KUMAR | ME | ME18S14020369 | 1500 | |||
104 | KIRTY RATAN | ME | ME18S14028145 | 750 | |||
105 | MANJEET KUMAR | ME | ME18S24019643 | 750 | |||
106 | VISHAL KUMAR | ME | ME18S14028012 | 1500 | |||
107 | ADIL FAZAL | ME | ME18S24028166 | 1500 | |||
108 | SUBHANSHU MISHRA | ME | ME18S24020245 | 1500 | |||
109 | AMIT KUMAR | ME | ME18S14028191 | 1500 | |||
110 | SATISH ANAND | ME | ME18S14028157 | 750 | |||
111 | SANJEET KUMAR | ME | ME18S24019689 | 750 | |||
112 | RAJU RANJAN | ME | ME18S24028192 | 750 | |||
113 | ROHIT KUMAR | ME | ME18S14019646 | 1500 | |||
114 | NADEEM ANSARI | ME | ME18S24028213 | 1500 | |||
115 | SANJEEV KUMAR | ME | ME18S24028226 | 1500 | |||
116 | RIZWAN | CE | CE18S74028133 | 1500 | |||
117 | VIKAS KUMAR | CE | CE18S84028038 | 1500 | |||
118 | ADITYA KUMAR SINGH | CE | CE18S74020842 | 1500 | |||
119 | PRINCE KUMAR | CE | CE18S74028076 | 1500 | |||
120 | SHUBHAM KUMAR | CE | CE18S84028049 | 1500 | |||
121 | MEGHA RANI | CE | CE18S84020511 | 750 | |||
122 | PRAVEEN KUMAR BHANDARY | CE | CE18S74028127 | 1500 | |||
123 | ASHUTOSH KUMAR RAJAK | CE | CE18S84028036 | 750 | |||
124 | VIKAS KUMAR | CE | CE18S74020370 | 750 | |||
125 | MOSADDIQUE JAMIL | CE | CE18S74028073 | 1500 | |||
126 | MANSI | CE | CE18S84020078 | 750 | |||
127 | ANIL KUMAR | CE | CE18S74020478 | 1500 | |||
128 | ANKIT KUMAR | CE | CE18S84020552 | 1500 | |||
129 | KUNDAN KUMAR | CE | CE18S84020568 | 1500 | |||
130 | SERAJ HUSSAIN | CE | CE18S84028071 | 1500 | |||
131 | AVINASH KUMAR | CE | CE18S84028059 | 1500 | |||
132 | ANSHU LAL | CE | CE18S84020648 | 1500 | |||
133 | MANJEET ARORA | CE | CE18S84021296 | 1500 | |||
134 | RAHUL THAKUR | CE | CE18S84028074 | 1500 | |||
135 | ANKITA GUPTA | CE | CE18S84028062 | 750 | |||
136 | HIMANSHU KRISHN SAURABH | CE | CE18S74020855 | 1500 | |||
137 | ROHIT KESHARI | CE | CE18S74020890 | 1500 | |||
138 | ADARSH SIDDHANT RAJ | CE | CE18S74020030 | 1500 | |||
139 | SUMAN SAURAV | CE | CE18S84028033 | 1500 | |||
140 | MD HUSNE MOBARAK | CE | CE18S84020111 | 1500 | |||
141 | MAYURESH KUMAR | CE | CE18S74020220 | 1500 | |||
142 | ABDULLAH ANSARI | CE | CE18S74028063 | 1500 | |||
143 | GOLDEN KUMAR | CE | CE18S74028051 | 1500 | |||
144 | BINNY KUMARI | CE | CE18S74020556 | 750 | |||
145 | PRINCE KUMAR PATHAK | CE | CE18S74020353 | 1500 | |||
146 | SACHIN KUMAR | CE | CE18S74020165 | 1500 | |||
147 | BHUSHAN KUMAR | CE | CE18S84020354 | 1500 | |||
148 | PRADEEP KUMAR | CE | CE18S74028043 | 1500 | |||
149 | BIJENDRA KUMAR | CE | CE18S84020665 | 1500 | |||
150 | RAJU KUMAR RAJAK | CE | CE18S74028084 | 750 | |||
151 | PRIYANKA BARNAWAL | CE | CE18S74020406 | 750 | |||
152 | MANISH VERMA | CE | CE18S84028131 | 1500 | |||
153 | SUDHIR KUMAR | CE | CE18S84021344 | 750 | |||
154 | GAURAV KUMAR | CE | CE18S84020557 | 1500 | |||
155 | SUMAN PUJA | CE | CE18S74021454 | 750 | |||
156 | MUKUND MURARI | CE | CE18S84028040 | 1500 | |||
157 | ABHINAV DAYAL | CE | CE18S74028122 | 1500 | |||
158 | ARCHANA KUMARI | CE | CE18S74021461 | 750 | |||
159 | YASHMEET | Cs & IT | CS18S34028063 | 1500 | |||
160 | SUBIR KUMAR | ME | ME18S24020437 | 1500 | |||
Payment of GATE 2019 | |||||||
Sr. No. | Full Name: | Branch | University Registration No: | GATE Registration Number: | GATE Exam Fees: | ||
1 | ANKIT KUMAR | LT | 15107107272 | CH19S34014014 | 1500 | ||
2 | ARVIND KUMAR | LT | 15106107243 | CH19S34014018 | 1500 | ||
3 | Divyanshu | LT | 15107107271 | CH19S34014022 | 1500 | ||
4 | PRASHANT KUMAR | LT | 15107107274 | CH19S34014042 | 1500 | ||
5 | Sarika kumari | LT | 15017107276 | C466F44 | 750 | ||
6 | Aakash Kumar | ME | 15102107109 | ME19S14014091 | 1500 | ||
7 | Aditya kumar | ME | 16102107904 | ME19S14016205 | 1500 | ||
8 | ADITYA KUMAR | ME | 15104107212 | ME19S24014200 | 1500 | ||
9 | Amit Kumar | ME | 15102107116 | ME19S24014232 | 1500 | ||
10 | Anand MOHAN DEO | ME | 15104107204 | ME19S24014138 | 1500 | ||
11 | Ashish chaurasia | ME | 15102107066 | ME19S24014171 | 1500 | ||
12 | Ashok Das | ME | 15102107086 | ME19S24014123 | 750 | ||
13 | DHANANJAY KUMAR | ME | 15102107093 | ME19S24014124 | 1500 | ||
14 | Dhananjay kumar choudhary | ME | 15102107108 | C270X41 | 1500 | ||
15 | DHARMENDRA KUMAR | ME | 15102107091 | ME19S24014041 | 1500 | ||
16 | Dheeraj kumar | ME | 15102107123 | ME19S24014103 | 1500 | ||
17 | Kumari priya ranjan | ME | 16102107909 | ME19S24016207 | 750 | ||
18 | Madhu priya | ME | 15102107075 | ME19S14014022 | 750 | ||
19 | Manish Kumar Singh | ME | 15102107117 | ME19S14014184 | 1500 | ||
20 | MAYANK | ME | 15102107085 | ME19S14016191 | 1500 | ||
21 | MONU KUMAR | ME | 15102107112 | ME19S14014051 | 1500 | ||
22 | NEETU GUPTA | ME | 15102107115 | ME19S14016596 | 750 | ||
23 | Nehal Ansari | ME | 15102107090 | ME19S24014113 | 1500 | ||
24 | Nirbhay kumar | ME | 16102107906 | ME19S24014203 | 1500 | ||
25 | NITISH KUMAR | ME | 15102107106 | ME19S14014059 | 1500 | ||
26 | PAWAN KUMAR PIYUSH | ME | 15102107072 | ME19S14014034 | 1500 | ||
27 | PRAKASH KUMAR | ME | 15104107195 | ME19S14016391 | 1500 | ||
28 | PRAMENDRA KUMAR | ME | 15102107098 | C217S35 | 750 | ||
29 | Ram Kumar Mahto | ME | 15102107119 | ME19S24014136 | 1500 | ||
30 | RAMESH KUMAR | ME | 15102107099 | ME19S24015576 | 750 | ||
31 | Ranjan kumar | ME | 15102107094 | C275J1 | 750 | ||
32 | Raushan kumar singh | ME | 16102107901 | ME19S24014176 | 1500 | ||
33 | Rohit kumar | ME | 16102107907 | ME19S24015517 | 1500 | ||
34 | ROHIT RAJ | ME | 15102107120 | ME19S14014117 | 750 | ||
35 | Sajan kumar | ME | 15102107121 | ME19S24014197 | 1500 | ||
36 | Shakti kumar | ME | 16102107905 | ME19S14014084 | 1500 | ||
37 | Shanur Rahman Wahid | ME | 15102107125 | ME19S24014215 | 1500 | ||
38 | Sumit Kumar | ME | 15102107071 | ME19S14014107 | 1500 | ||
39 | Vikas kumar saxena | ME | 15104107198 | ME19S24015399 | 1500 | ||
40 | VIKRANT KUMAR | ME | 16102107910 | ME19S24023041 | 1500 | ||
41 | Abhinandan kumar | ME | 15102107118 | ME19S14014192 | 750 | ||
42 | Alok raj | ME | 15102107087 | ME19S14014092 | 1500 | ||
43 | Aman kumar Jha | ME | 15102107105 | ME19S24014231 | 1500 | ||
44 | Anmol | ME | 15102107074 | ME19S24014184 | 750 | ||
45 | DEEPAK KUMAR | ME | 15102107110 | ME19S24014205 | 1500 | ||
46 | Himanshu Kumar | ME | 15102107073 | ME19S24017309 | 1500 | ||
47 | ISHA SHARMA | ME | 15102107114 | ME19S14014145 | 750 | ||
48 | MD Aftab Alam | ME | 15102107122 | ME19S24014162 | 1500 | ||
49 | Mukesh Kumar Roy | ME | 15102107080 | ME19S14014164 | 1500 | ||
50 | Raj kamal | ME | 15102107067 | ME19S24014074 | 1500 | ||
51 | Ritesh kumar | ME | 15102107082 | ME19S24014096 | 1500 | ||
52 | SUMAN KUMAR SINHA | ME | 15102107081 | ME19S14016663 | 1500 | ||
53 | Sumit Kumar | ME | 15104108213 | ME19S14015586 | 1500 | ||
54 | Ujjwal Kashyap | ME | 15102107102 | ME19S24014100 | 1500 | ||
55 | VIKASH KUMAR KESHRI | ME | 15102107078 | ME19S14014049 | 1500 | ||
56 | Abhishek Goswami | CS/IT | 15106107263 | CS19S34014123 | 1500 | ||
57 | ADITYA KUMAR | CS/IT | 15106107245 | CS19S34014180 | 1500 | ||
58 | AMIT KUMAR | CS/IT | 15106107236 | CS19S34014202 | 1500 | ||
59 | AVDHESH KUMAR | CS/IT | 15106107265 | CS19S34014297 | 1500 | ||
60 | Avinash Kumar | CS/IT | 15106107259 | CS19S34014033 | 1500 | ||
61 | Ayush Kumar | CS/IT | 15106107240 | CS19S34014328 | 1500 | ||
62 | Drakhshan Jawaid | CS/IT | 15106107229 | CS19S34014025 | 750 | ||
63 | Jayant Kumar | CS/IT | 15106107241 | CS19S34014242 | 1500 | ||
64 | Jyoti Gupta | CS/IT | 15106107254 | CS19S34014129 | 750 | ||
65 | KAUSHAL KUMAR RAJAK | CS/IT | 15106107255 | CS19S34014184 | 750 | ||
66 | KHUSHBU KUMARI | CS/IT | 15106107250 | CS19S34014223 | 750 | ||
67 | Kumari Abhilasha | CS/IT | 15106107237 | CS19S34014138 | 750 | ||
68 | Madhu Verma | CS/IT | 15106107234 | CS19S34014092 | 750 | ||
69 | Md Firdaus | CS/IT | 15106107228 | CS19S34015546 | 1500 | ||
70 | MONIKA KUMARI | CS/IT | 15106107266 | CS19S34014175 | 750 | ||
71 | Monika Shailesh | CS/IT | 15106107264 | CS19S34016463 | 750 | ||
72 | muqtadir alam | CS/IT | 15106107231 | cs19s34014280 | 1500 | ||
73 | Nadiya Zafar | CS/IT | 15106107246 | CS19S34014259 | 750 | ||
74 | Pritam Kumar | CS/IT | 15106107239 | CS19S340114137 | 1500 | ||
75 | Rahul Kumar Raj | CS/IT | 15106107230 | CS19S34014306 | 1500 | ||
76 | Rajnikant Kundan | CS/IT | 15106107256 | CS19S34016165 | 750 | ||
77 | Rashmi Suman | CS/IT | 15106107233 | CS19S34014127 | 750 | ||
78 | Razaul Haque Ansari | CS/IT | 15106107238 | CS19S34014149 | 1500 | ||
79 | Roushan kumar | CS/IT | 15106107247 | CS19S34016213 | 1500 | ||
80 | Shalu Sinha | CS/IT | 15106107249 | CS19S34016065 | 750 | ||
81 | Shambhu Kumar Chaudhary | CS/IT | 15106107262 | CS19S34014241 | 1500 | ||
82 | Siddharth Singh | CS/IT | 15106107235 | CS19S34014317 | 1500 | ||
83 | ALOK KUMAR | EE | 15103107141 | EE19S64014336 | 1500 | ||
84 | AMAN KUMAR | EE | 15103107179 | EE19S64017396 | 1500 | ||
85 | Amit Kumar | EE | 15103107151 | EE19S64014073 | 1500 | ||
86 | ANKITA KUMARI SINDURIYA | EE | 15103107133 | EE19S64015230 | 750 | ||
87 | ATUL SHAKTI | EE | 15103107144 | EE19S64015177 | 1500 | ||
88 | Azim Ansari | EE | 1.51013E+11 | EE19S64014269 | 1500 | ||
89 | BINDIA RANI | EE | 15103107174 | EE19S64016414 | 750 | ||
90 | CHIRANJEEV KUMAR GUPTA | EE | 16104107902 | EE19S64014300 | 1500 | ||
91 | Deepak Kumar Singh | EE | 15106107258 | EE19S64014337 | 1500 | ||
92 | DEO | EE | 15103107184 | EE19S64014143 | 1500 | ||
93 | Happy Kumar | EE | 15103107127 | EE19S64014140 | 1500 | ||
94 | JYOTI KUMARI | EE | 15103107180 | EE19S64014139 | 750 | ||
95 | KAJAL RAJ | EE | 15103107177 | EE19S64016733 | 750 | ||
96 | Kishan kumar | EE | 15103107149 | EE19S64014025 | 1500 | ||
97 | KRISHNA KUMAR | EE | 15103107055 | EE19S64014176 | 1500 | ||
98 | MAYANK KASHYAP | EE | 15103107128 | EE19S64015386 | 1500 | ||
99 | Md Moin | EE | 16103107904 | EE19S64014313 | 1500 | ||
100 | MD SARFARAJ AHMAD | EE | 15103107181 | EE19S64014187 | 1500 | ||
101 | Medha Chaudhary | EE | 15103107161 | EE19S64015425 | 750 | ||
102 | NAGESHWAR SHARMA | EE | 15103107186 | EE19S64016281 | 1500 | ||
103 | Nayan kumar Nayan | EE | 15103107170 | EE19S64014253 | 1500 | ||
104 | NIKET NIRAJ | EE | 15103107159 | EE19S64014087 | 1500 | ||
105 | NIRAJ KUMAR | EE | 15103107134 | EE19S64015540 | 1500 | ||
106 | NISHANT GUPTA | EE | 15103107136 | EE19S64015032 | 1500 | ||
107 | Nitish Kumar | EE | 13103107265 | EE19S63031314 | 1500 | ||
108 | Om prakash chaudhary | EE | 15103107178 | EE19S64015446 | 750 | ||
109 | PALLAVI KUMARI | EE | 15103107164 | EE19S64014091 | 750 | ||
110 | PAVAN KUMAR | EE | 15103107183 | EE19S64016490 | 750 | ||
111 | Pavan kumar | EE | 16103107907 | EE19S64014276 | 1500 | ||
112 | Pintu Kumar | EE | 16103107909 | EE19S64014222 | 750 | ||
113 | Pradeep Kumar | EE | 15103107138 | EE19S64014059 | 750 | ||
114 | PRAKASH KUMAR | EE | 15103107137 | EE19S64017024 | 750 | ||
115 | PRASOON BALA | EE | 15103107129 | C262E87 | 750 | ||
116 | Priyanka kumari | EE | 16103107905 | EE19S64017041 | 750 | ||
117 | PRIYANKA KUMARI | EE | 15104107203 | EE19S64014084 | 750 | ||
118 | Priyanka suman | EE | 15103107163 | EE19S64014075 | 750 | ||
119 | Rahul Kumar | EE | 15103107145 | EE19S64014262 | 1500 | ||
120 | Rajeev kumar choudhary | EE | 15103107148 | EE19S64014204 | 1500 | ||
121 | RAJLAXMI KUMARI | EE | 1.51031E+11 | EE19S64014029 | 750 | ||
122 | Raju Kumar | EE | 15103107171 | EE19S64014006 | 750 | ||
123 | Ravi Ranjan | EE | 15103107139 | EE19S64014146 | 1500 | ||
124 | RAVI SHANKAR SAH | EE | 15103107140 | EE19S64014280 | 1500 | ||
125 | Ravikant Singh | EE | 15103107142 | EE19S64014278 | 1500 | ||
126 | ROHAN RAJ | EE | 16103107908 | EE19S64014241 | 750 | ||
127 | SANDEEP KUMAR SITESH | EE | 15103107135 | EE19S64016213 | 1500 | ||
128 | Saurav Kumar | EE | 15103107173 | EE19S64016459 | 1500 | ||
129 | Shafaque Nazreen | EE | 16103107903 | EE19S64016673 | 750 | ||
130 | Shashank Sudhanshu | EE | 15103107153 | EE19S64014030 | 1500 | ||
131 | Sujeet kumar | EE | 15103107126 | EE19S64014151 | 750 | ||
132 | SUMI | EE | 15103107130 | EE19S64016380 | 750 | ||
133 | suruchi kumari | EE | 15103107156 | EE19S64015140 | 750 | ||
134 | SURYA NARAYAN SINGH | EE | 15103107131 | EE19S64014189 | 1500 | ||
135 | SWETA JAMUAR | EE | 15103107155 | EE19S64015697 | 750 | ||
136 | TAHA ALAM | EE | 15103107157 | EE19S64014023 | 1500 | ||
137 | VIVEK KUMAR | EE | 15103107132 | EE19S64014085 | 1500 | ||
138 | Aashish karn | ECE | 15104107200 | EC19S54014029 | 1500 | ||
139 | Abhijeet Aryan | ECE | 15104107206 | EC19S54014001 | 750 | ||
140 | ABHISHEK KUMAR | ECE | 15104107189 | EC19S54014130 | 1500 | ||
141 | AMIT KUMAR | ECE | 15104107210 | EC19S54014147 | 1500 | ||
142 | Anamika Raj | ECE | 15104107187 | EC19S54014164 | 750 | ||
143 | anoop patel | ECE | 15104107218 | EC19S54014032 | 1500 | ||
144 | BAISHALI CHOUDHARY | ECE | 16104107901 | EC19S54014061 | 750 | ||
145 | Himanshu Kumar | ECE | 15104107226 | EC19S54015007 | 1500 | ||
146 | KARUNA KESHAR | ECE | 15104107220 | EC19S54014019 | 750 | ||
147 | PRIYANKA KUMARI | ECE | 15104107215 | EC19S54016175 | 750 | ||
148 | Rahul Raj | ECE | 15104107208 | EC19S54014013 | 1500 | ||
149 | RANJAN KUMAR | ECE | 15104107196 | EC19S54014043 | 750 | ||
150 | Raushan Kumar Gupta | ECE | 15104107197 | EC19S54015434 | 1500 | ||
151 | RAVI PRATAP | ECE | 15104107205 | EC19S54014041 | 1500 | ||
152 | Rohit Kumar | ECE | 15104107216 | EC19S54014129 | 1500 | ||
153 | Satyam Keshari | ECE | 15104107221 | EC19S54014017 | 1500 | ||
154 | Saurav kumar | ECE | 15104107192 | EC19S54016540 | 1500 | ||
155 | Snehi kumari | ECE | 15104107209 | EC19S54014145 | 750 | ||
156 | Sujeet kumar pandit | ECE | 15104107261 | EC19S54014070 | 1500 | ||
157 | SWEETY KUMARI CHAUDHARY | ECE | 15104107193 | EC19S54014095 | 750 | ||
158 | Vijeta | ECE | 15104107225 | EC19S54014045 | 750 | ||
159 | Vikram Kumar | ECE | 15104107202 | EC19S54014023 | 1500 | ||
160 | Abhishek Kumar | CE | 15101107063 | CE19S74018066 | 750 | ||
161 | AKSHAY KUMAR | CE | 15104107211 | CE19S74014025 | 1500 | ||
162 | Aman kumar | CE | 15101107022 | CE19S84014018 | 1500 | ||
163 | ANISH KUMAR | CE | 16101107906 | CE19S84014081 | 1500 | ||
164 | Ashwani Kumar Singh | CE | 14101107019 | CE19S84015207 | 1500 | ||
165 | Azhar hussain | CE | 15101107053 | CE19S74014143 | 1500 | ||
166 | CHANDAN KUMAR | CE | 16101107903 | CE19S74015490 | 1500 | ||
167 | Deepak kumar | CE | 15101107015 | CE19S84014155 | 1500 | ||
168 | Dilip kumar | CE | 15101107011 | CE19S74014052 | 750 | ||
169 | DIVESH KUMAR | CE | 15101107010 | CE19S74014041 | 1500 | ||
170 | Hemant Kumar Ravi | CE | 15101107014 | CE19S74014039 | 1500 | ||
171 | JAY NANDAN KUMAR | CE | 15101107026 | CE19S84018264 | 1500 | ||
172 | JAY PRAKASH KUMAR | CE | 15101107001 | CE19S84014124 | 1500 | ||
173 | Jugnu kumar | CE | 15101107044 | CE19S84014039 | 1500 | ||
174 | Ketan kumar | CE | 15101107019 | CE19S84014164 | 1500 | ||
175 | Krishna Kumar | CE | 15101107006 | CE19S74014076 | 1500 | ||
176 | MADHU RANI | CE | 15101107007 | CE19S76028015 | 750 | ||
177 | MD AKRAM | CE | 15101107034 | CE19S84014047 | 1500 | ||
178 | MD FIROZ ALAM | CE | 15101107051 | CE19S74014156 | 1500 | ||
179 | MD JUNAID AKHTER | CE | 15101107009 | CE19S84014004 | 750 | ||
180 | Meghnath kumar | CE | 15101107003 | CE19S74014184 | 1500 | ||
181 | MOHSIN JAMIL MD NASIR | CE | 15101107058 | CE19S84015404 | 1500 | ||
182 | MULAYAM SINGH KUSH | CE | 15101107046 | CE19S74014086 | 1500 | ||
183 | PRAMOD KUMAR | CE | 15101107037 | CE19S84014078 | 1500 | ||
184 | PRASHANT KUMAR SINGH | CE | 15101107050 | CE19S84014037 | 1500 | ||
185 | Prashant Prabhakar | CE | 15101107012 | CE19S73034177 | 750 | ||
186 | PRAWEEN KUMAR | CE | 15101107018 | CE19S74018413 | 750 | ||
187 | Priya kumari | CE | 15101107013 | CE19S74014027 | 750 | ||
188 | priyanshu prasad gond | CE | 15101107031 | CE19S74014075 | 750 | ||
189 | Rahul kumar | CE | 15101107054 | CE19S84014141 | 1500 | ||
190 | Raj Bindu Prasad | CE | 16101107904 | CE19S84018290 | 750 | ||
191 | rajesh kumar sharma | CE | 15101107029 | CE19S74014207 | 1500 | ||
192 | Rishav Raj | CE | 15101107043 | CE19S84015570 | 1500 | ||
193 | Sanjeet kumar | CE | 15101107059 | CE19S84015259 | 1500 | ||
194 | Sanni kumar | CE | 15101107045 | CE19S74014060 | 1500 | ||
195 | Santosh kumar | CE | 15101107056 | CE19S84014163 | 1500 | ||
196 | saurabh | CE | 15101107035 | CE19S84014187 | 1500 | ||
197 | Seraj anwer khan | CE | 15101107002 | CE19S74014045 | 1500 | ||
198 | Shubham Kumar | CE | 15101107023 | CE19S84015283 | 750 | ||
199 | Sudhir kumar | CE | 15101107032 | CE19S84014079 | 750 | ||
200 | Sumit Kumar | CE | 15101107041 | CE19S84018338 | 1500 | ||
201 | SURBHI RANI | CE | 15101107028 | CE19S84014057 | 750 | ||
202 | Surya Prakash | CE | 15101107057 | CE19S74014053 | 1500 | ||
203 | Uma shankar pandit | CE | 15101107027 | CE19S74014038 | 1500 | ||
204 | VENKATESH JHA | CE | 15101107047 | CE19S74018215 | 1500 | ||
