SWAYAM - NPTEL SESSION JAN & JULY 2020
This is the report of the Jan -Apr 2020 and the July – Dec 2020 NPTEL session. Out of 212 candidates (Faculties and Students), 174 got certified which includes 23 Course Topper, 15 Gold, 70 Silver, 63 Elite and 26 successful completion certificates. MIT Muzaffarpur ranked 84th position (Top 100 Active LC) among 692 Active Local Chapters and awarded A Grade Rating.
List of Candidates along with Course and certification Details
Results – NPTEL Session Jan & July 2020
S.no | Course Name | Name | Role | Department | College Roll no | Certificate Type | Topper |
---|---|---|---|---|---|---|---|
1 | Modern Construction Materials | Sushila Sharma | Faculty | Civil Engineering | Elite+Silver | Topper of 2% in this course | |
2 | Electronic Waste Management – Issues And Challenges | Manikant Kumar | Faculty | Leather Technology | Elite+Silver | ||
3 | Water Supply Engineering | Arati Kumari | Faculty | Leather Technology | Elite | ||
4 | Geotechnical Engineering – 1 | Nicky Kumari | Student | Civil Engineering | 17C37 | Elite+Silver | |
5 | Geotechnical Engineering – 1 | Abhijeet Kumar | Student | Civil Engineering | 2018(LE)C-11 | Elite+gold | Topper of 2% in this course |
6 | Geotechnical Engineering – 1 | Ragani Kumari | Student | Civil Engineering | 17C60 | Elite+Silver | |
7 | Maintenance and Repair of Concrete Structures | Sushila Sharma | Faculty | Civil Engineering | Elite | ||
8 | Introduction to Database Systems | Sushmita | student | Information Technology | Elite+Silver | Topper of this course | |
9 | Deep Learning (IITKGP) | Rohit Kumar | Student | Electronics and Communication Engineering | 17EC42 | Elite | |
10 | Computer Networks and Internet Protocol | Ashish Kumar | Faculty | Information Technology | Elite+Silver | Topper of 5% in this course | |
11 | Signals and Systems | Gaurav Kumar | student | Electronics and Communication Engineering | 17EC22 | Successfully completed | |
12 | Signals and Systems | Ajit Kumar | student | Electrical Engineering | 18E05 | Elite+Silver | |
13 | Signals and Systems | Saurav Kumar | student | Electrical Engineering | 18E51 | Elite+Silver | |
14 | Electrical Machines – II | Ajit Kumar | student | Electrical Engineering | Elite | ||
15 | Network Analysis | Gaurav Kumar | student | Electronics and Communication Engineering | 17EC22 | Successfully completed | |
16 | Matlab Programming for Numerical Computation | Amit Kumar | Faculty | Mechanical Engineering | Successfully completed | ||
17 | Enhancing Soft Skills and Personality | Kundan Raj | Student | Civil Engineering | 18C26 | Elite+Silver | |
18 | Speaking Effectively | Sushmita | student | Information Technology | 18IT33 | Elite+gold | Topper of 2% in this course |
19 | Speaking Effectively | Saurav Kumar | student | Mechanical Engineering | Elite+gold | Topper of 1% in this course | |
20 | Manufacturing Process Technology I & II | Santosh Kumar | Faculty | Mechanical Engineering | Elite | ||
21 | Non Traditional Abrasive Machining ProcessesUltrasonic, Abrasive Jet and Abrasive Water Jet Ma | Veer Kumar | Student | Mechanical Engineering | 17M35 | Successfully completed | |
22 | Fundamental of Welding Science and Technology | Vikas Kumar | student | Mechanical Engineering | 18M58 | Successfully completed | |
23 | Fundamental of Welding Science and Technology | Prabhat Kumar | student | Mechanical Engineering | 18M28 | Elite | |
24 | Fundamental of Welding Science and Technology | Tej Pratap | student | Mechanical Engineering | 18M56 | Elite+Silver | Topper of 5% in this course |
25 | Fundamental of Welding Science and Technology | Bablu Kumar | student | Mechanical Engineering | 18M14 | Successfully completed | |
26 | Failure analysis and Prevention | Santosh Kumar | Faculty | Mechanical Engineering | Elite+Silver | ||
27 | Inspection and Quality Control in Manufacturing | Randhir Kumar | student | Mechanical Engineering | 18(LE)M06 | Elite | |
28 | Principles of Casting Technology | Veer Kumar | Student | Mechanical Engineering | 17M35 | Elite | |
29 | Data Base Management System | Jyoti Kumari | student | Information Technology | 18IT11 | Elite+Silver | Topper of 5% in this course |
30 | Robotics | Ankit Kumar | student | Mechanical Engineering | 19M11 | Elite+gold | Topper of 2% in this course |
31 | Transmission lines and electromagnetic waves | Pawan Kumar Jaiswal | Faculty | Electronics and Communication Engineering | Elite | Topper of this course | |
32 | Earthquake Geology:A tool for Seismic Hazard Assessment | Vijay Kumar | faculty | Civil Engineering | Elite | ||
33 | Programming in C++ | Komal Rani | student | Information Technology | 19IT18 | Elite | |
34 | Programming, Data Structures And Algorithms Using Python | Utkarsh Kumar | student | Information Technology | 19IT42 | Elite | |
35 | Metal Cutting And Machine Tools | Santosh Kumar | Faculty | Mechanical Engineering | Elite | ||
36 | Introduction to Operating Systems | Jyoti Kumari | student | Information Technology | 18IT11 | Elite | |
37 | Introduction to Operating Systems | Nirbhay Singh | student | Information Technology | 19LEIT02 | Elite | |
38 | Environmental Quality Monitoring & Analysis | Manikant Kumar | Faculty | Leather Technology | Successfully completed | ||
39 | Quantum Mechanics I | Swatantra Kumar Tiwari | Faculty | Applied Science & Humanities | Elite | ||
40 | Introduction to Operating Systems | Sushmita | student | Information Technology | 18IT33 | Elite | |
41 | Cloud computing | Ashish Kumar | Faculty | Information Technology | Elite+Silver | ||
42 | Geotechnical Engineering Laboratory | Rishi Srivastava | faculty | Civil Engineering | Elite+Silver | ||
43 | Geotechnical Engineering Laboratory | Kumar Utkarsh | faculty | Civil Engineering | Elite+Silver | ||
44 | Geotechnical Engineering Laboratory | Vijay Kumar | faculty | Civil Engineering | Elite+Silver | ||
45 | Programming in C++ | Nikhil Kumar Singh | student | Information Technology | 19IT25 | Elite | |
46 | Geomorphology | Vikash Kumar | Faculty | Mechanical Engineering | Elite+Silver | Topper of this course | |
47 | Science, Technology and Society | Abhinav | student | Mechanical Engineering | 18M62 | Elite+gold | Topper of 5% in this course |
48 | Science, Technology and Society | Yashshvi Kumar Singh | student | Mechanical Engineering | 18M60 | Elite | |
49 | Science, Technology and Society | Abdul Jabbar | student | Mechanical Engineering | 18M01 | Elite+Silver | |
50 | Science, Technology and Society | Ashutosh Ranjan | student | Mechanical Engineering | 18M11 | Elite+Silver | |
51 | Classical Sociological Theory | Rahul Ranjan | student | Mechanical Engineering | 18M34 | Elite | |
52 | Science, Technology and Society | Avinash Kumar | student | Mechanical Engineering | 18M12 | Elite+Silver | |
53 | Reinforced Concrete Road Bridges | Kumar Utkarsh | faculty | Civil Engineering | Elite+gold | Topper of 5% in this course | |
54 | Science, Technology and Society | Chandan Kumar Yadav | student | Mechanical Engineering | 18M17 | Elite | |
55 | Science, Technology and Society | Vikas Kumar | student | Mechanical Engineering | 18M58 | Elite | |
56 | Science, Technology and Society | Sujit Tiwari | student | Mechanical Engineering | 18M49 | Elite | |
57 | Digital Circuits | Saurav Kumar | student | Electrical Engineering | 18E51 | Elite+Silver | Topper of 5% in this course |
58 | Science, Technology and Society | Aditya Raj | student | Mechanical Engineering | 18M05 | Elite+Silver | |
59 | Science, Technology and Society | Viket Saurabh | student | Mechanical Engineering | 18M59 | Elite | |
60 | Science, Technology and Society | Tej Pratap | student | Mechanical Engineering | 18M56 | Elite+Silver | |
61 | Fundamentals of Electrical Engineering | Swati Kumari | student | Electrical Engineering | 18E61 | Elite | |
62 | Fundamentals of Electrical Engineering | Akanksha Kumari | student | Electrical Engineering | 18E06 | Elite | |
63 | The Joy of Computing using Python | Aman Kumar | student | Information Technology | 19IT06 | Elite | |
64 | The Joy of Computing using Python | Raja Babu | student | Information Technology | 19IT29 | Elite+Silver | |
65 | The Joy of Computing using Python | Jyoti Kumari | student | Information Technology | 18IT11 | Elite+Silver | |
66 | The Joy of Computing using Python | Sushmita | student | Information Technology | 18IT33 | Elite+gold | |
67 | Foundations of Computational Materials Modelling | Amit Kumar | Faculty | Mechanical Engineering | Successfully completed | ||
68 | The Joy of Computing using Python | Vinay Kumar | student | Electrical Engineering | 19E59 | Elite+Silver | |
69 | Problem solving through Programming In C | Aryan Singh | student | Electronics and Communication Engineering | 19EC09 | Elite+Silver | |
70 | Problem solving through Programming In C | Anushka Krishna | Student | Electronics and Communication Engineering | 19EC07 | Elite+Silver | |
71 | Problem solving through Programming In C | Md Shad Alam | student | Information Technology | 19IT22 | Elite+Silver | |
72 | Problem solving through Programming In C | Swati Singh | student | Electrical Engineering | 19EC36 | Elite+Silver | |
73 | Problem solving through Programming In C | Pragati Ranjan | Student | Electronics and Communication Engineering | 19EC25 | Elite | |
74 | Problem solving through Programming In C | Rishabh Kumar Singh | Student | Information Technology | 19IT32 | Elite+Silver | |
75 | Problem solving through Programming In C | Shubham Kumar | Student | Information Technology | 17IT40 | Successfully completed | |
76 | The Joy of Computing using Python | Shubham Kumar | Student | Information Technology | 17IT40 | Elite | |
77 | Social Networks | Vijay Kumar | Faculty | Information Technology | Successfully completed | ||
78 | The Joy of Computing using Python | Vijay Kumar | Faculty | Information Technology | Elite | ||
79 | Control systems | Abhijeet Kumar | student | Electrical Engineering | 17E10 | Elite | |
80 | Soft skills | Raj Shekhar | student | Mechanical Engineering | 18M37 | Elite+Silver | |
81 | Control systems | Aditya Kumar Raushan | student | Electrical Engineering | 18E04 | Elite+Silver | |
82 | Control systems | Ajit Kumar | student | Electrical Engineering | 18E05 | Elite | |
83 | Control systems | Abhishek Raj Aman | student | Electrical Engineering | 18E02 | Elite | |
84 | Control systems | Anurag | student | Electrical Engineering | 18E09 | Successfully completed | |
85 | Control systems | Anushka Kumari | student | Electrical Engineering | 18E10 | Elite+gold | Topper of 2% in this course |
86 | Control systems | Atibh Verma | student | Electrical Engineering | 18E12 | Elite | |
87 | Control systems | Gaurav Kumar | student | Electronics and Communication Engineering | MIT Muzaffarpur | Elite | |
88 | Control systems | Harsh Anand | student | Electrical Engineering | 18E17 | Elite+Silver | |
89 | Control systems | Mahima Kumari | student | Electrical Engineering | 18E21 | Successfully completed | |
90 | Control systems | Rajaram Kumar | student | Electrical Engineering | 18E41 | Successfully completed | |
91 | Control systems | Manish Kumar | student | Electrical Engineering | 18E22 | Elite+Silver | |
92 | Control systems | Mausam Bharati | student | Electrical Engineering | 18E24 | Elite+Silver | |
93 | Control systems | Mausam Kumari | student | Electrical Engineering | 18E25 | Elite+Silver | |
94 | Control systems | Mayur Sarman | student | Electrical Engineering | 18E26 | Elite+gold | |
95 | Control systems | Praveen Kumar | student | Electrical Engineering | 18E36 | Successfully completed | |
96 | Control systems | Prabhu Kumar | student | Electrical Engineering | 18E34 | Elite+Silver | |
97 | Control systems | Prachi Kumari | student | Electrical Engineering | 18E35 | Elite+Silver | |
98 | Soft skills | Ranjan Kumar | student | Mechanical Engineering | 18m39 | Elite | |
99 | Control systems | Priya Raj | student | Electrical Engineering | 18E38 | Elite+Silver | |
100 | Concepts of Thermodynamics | Fahim Ahmad | student | Mechanical Engineering | 19M17 | Successfully completed | |
101 | Control systems | Rahul Kumar | student | Electrical Engineering | 18E40 | Successfully completed | |
102 | Control systems | Rajeev Anand | student | Electrical Engineering | 18E42 | Elite | |
103 | Control systems | Manoranjan | student | Electrical Engineering | 18E23 | Elite+Silver | |
104 | Control systems | Raviranjan Varma | student | Electrical Engineering | 18E45 | Elite+gold | Topper of 5% in this course |
105 | Control systems | Rakesh Kumar | student | Electrical Engineering | 18E43 | Elite | |
106 | Control systems | Satyam | student | Electrical Engineering | 18E49 | Elite+Silver | |
107 | Control systems | Saurav Kumar | student | Electrical Engineering | 18E51 | Elite | |
108 | Strength Of Materials | Shwetank Kumar | student | Civil Engineering | 18C50 | Elite | |
109 | Control systems | Sushil Kumar Pathak | student | Electrical Engineering | 18e59 | Elite | |
110 | Control systems | Saurav Kumar | student | Electrical Engineering | 18E52 | Elite+Silver | |
111 | Control systems | Yashwardhan | student | Electrical Engineering | 18E62 | Elite | |
112 | Concepts of Thermodynamics | Dharmajeet Kumar | student | Mechanical Engineering | 19M15 | Elite | |
113 | Soft skills | Ajit Kumar Paswan | student | Mechanical Engineering | 18M06 | Successfully completed | |
114 | Soft skills | Anima Sharma | student | Mechanical Engineering | 19(LE)M05 | Elite | |
115 | Soft skills | Ankush Kumar | student | Mechanical Engineering | 18M08 | Elite+Silver | |
116 | Soft skills | Bablu Kumar | student | Mechanical Engineering | 18M14 | Elite | |
117 | Soft skills | Ravish Kumar | student | Mechanical Engineering | 19LEM03 | Elite | |
118 | Control systems | Ashish Arya | student | Electrical Engineering | 19(LE)EE-01 | Successfully completed | |
119 | Control systems | Saurav Kumar | student | Electrical Engineering | 18E50 | Elite | |
120 | Control systems | Md Asif Alam | student | Electrical Engineering | 18E28 | Elite+Silver | |
121 | Ethics in Engineering Practice | Abhishek Kumar | Student | Electronics and Communication Engineering | 18EC03 | Successfully completed | |
122 | Control systems | Jitendra Kumar Sinha | student | Electrical Engineering | 18E18 | Successfully completed | |
123 | Control systems | Komal Deep | student | Electrical Engineering | 18E20 | Elite+gold | Topper of 2% in this course |
124 | Control systems | Ravishankar Kumar Sonu | student | Electrical Engineering | 18E46 | Elite+gold | Topper of 1% in this course |
125 | Control systems | Sakshi Priya | student | Electrical Engineering | 18E48 | Elite+Silver | |
126 | Control systems | Sonali Kumari | student | Electrical Engineering | 18E56 | Elite+Silver | |
127 | Control systems | Shashi Ranjan | student | Electrical Engineering | 18E53 | Elite+Silver | |
128 | Control systems | Sushma Kumari | student | Electrical Engineering | 18E60 | Elite | |
129 | Control systems | Md Saqlain Mazhar | student | Electrical Engineering | 18E30 | Elite+Silver | |
130 | Soft skills | Sumeet Kumar | student | Mechanical Engineering | 18M50 | Elite+Silver | |
131 | Soft skills | Raj Shree | student | Mechanical Engineering | 18M36 | Elite+Silver | Topper of 2% in this course |
132 | Soft skills | Dharnidhar Kumar | student | Electrical Engineering | 18E14 | Elite+Silver | Topper of 5% in this course |
133 | Soft skills | Dheeraj Kumar | student | Mechanical Engineering | 19LEM07 | Elite | |
134 | Soft skills | Dhiraj Kumar Singh | student | Mechanical Engineering | 19LeM04 | Elite | |
135 | Soil Mechanics/Geotechnical Engineering I | Akash Priyadarshee | faculty | Civil Engineering | Elite+gold | ||
136 | Soft skills | Gaurav Kumar | student | Mechanical Engineering | 18M19 | Elite+Silver | |
137 | Fluid Mechanics | Shwetank Kumar | student | Civil Engineering | 18C50 | Elite | |
138 | Soft skills | Md Haidar Ali | student | Mechanical Engineering | 18M22 | Elite+Silver | |
139 | Soft skills | Abhay Kumar Jaiswal | student | Mechanical Engineering | 18M02 | Elite | |
140 | Soft skills | Raj Kishor Gupta | student | Mechanical Engineering | 18M35 | Successfully completed | |
141 | Soft skills | Madan Kumar Das | student | Mechanical Engineering | 18M20 | Successfully completed | |
142 | Soil Mechanics/Geotechnical Engineering I | Rishi Srivastava | faculty | Civil Engineering | Elite+Silver | ||
143 | Soft skills | Naveen Kumar | student | Mechanical Engineering | 18M23 | Elite+Silver | |
144 | Soft skills | Nitish Kumar Jha | student | Mechanical Engineering | 18M24 | Elite | |
145 | Soil Mechanics/Geotechnical Engineering I | Vijay Kumar | faculty | Civil Engineering | Elite+Silver | ||
146 | Soft skills | Anurag Anand | student | Mechanical Engineering | 18M09 | Elite+gold | Topper of 1% in this course |
147 | Soft skills | Prabhat Kumar | student | Mechanical Engineering | 18M28 | Successfully completed | |
148 | Soft skills | Pritam Kumar | student | Mechanical Engineering | 18M29 | Elite | |
149 | Soft skills | Rahul Kumar | student | Mechanical Engineering | 18M32 | Elite | |
150 | Soft skills | Ramakar Thakur | student | Mechanical Engineering | 18M38 | Elite+Silver | |
151 | Soft skills | Rahul Raj | student | Mechanical Engineering | 18M33 | Elite | |
152 | Soft skills | Shadab Ali | student | Mechanical Engineering | 18M43 | Elite | |
153 | Soft skills | Shahid Afroz | student | Mechanical Engineering | 18M44 | Elite | |
154 | Soft skills | Abhishek Kumar Sharma | student | Mechanical Engineering | 18M04 | Elite | |
155 | Soft skills | Sudhanshu Ranjan | student | Mechanical Engineering | 18M48 | Elite+Silver | |
156 | Soft skills | Sumeet Ranjan | student | Mechanical Engineering | 18M51 | Successfully completed | |
157 | Soft skills | Sumit Kumar | student | Mechanical Engineering | 18M52 | Elite+Silver | Topper of 5% in this course |
158 | Soft skills | Surya Kiran | student | Mechanical Engineering | 19LEM02 | Elite+Silver | |
159 | Soft skills | Ashutosh Kumar | student | Mechanical Engineering | 18M10 | Elite+Silver | Topper of 5% in this course |
160 | Soft skills | Yeshwant Singh | student | Mechanical Engineering | 18M61 | Elite | |
161 | Soft skills | Rinki Rani | student | Mechanical Engineering | 18M41 | Elite+Silver | |
162 | Soft skills | Suprity Kumari | student | Mechanical Engineering | 18M54 | Elite+Silver | |
163 | Soft skills | Abhishek Gupta | student | Mechanical Engineering | 18M03 | Elite+Silver | |
164 | Introduction to Aerospace Engineering | Aman Anand | student | Mechanical Engineering | 19M08 | Successfully completed | |
165 | Soft skills | Ganesh Kumar Sah | student | Mechanical Engineering | 18M18 | Elite+Silver | |
166 | Soft skills | Khushbu Rani Sikka | student | Mechanical Engineering | 19(l.e)m01 | Elite | |
167 | Soft skills | Om Prakash | student | Mechanical Engineering | 18M25 | Elite | |
168 | Fundamentals of manufacturing processes | Sumeet Kumar | student | Mechanical Engineering | 18M50 | Elite | |
169 | Soft skills | Ragini Kumari | student | Mechanical Engineering | 18M30 | Elite+Silver | |
170 | Enhancing Soft Skills and Personality | Himanshu Kumar | Student | Electronics and Communication Engineering | 18EC14 | Elite+Silver | |
171 | Enhancing Soft Skills and Personality | Dr. Kumari Shail Bala | Faculty | Applied Science & Humanities | Successfully completed | ||
172 | Enhancing Soft Skills and Personality | Raju Kumar | Student | Civil Engineering | 18C40 | Elite+Silver | |
173 | Enhancing Soft Skills and Personality | Divya Kumari | Student | Civil Engineering | 18C23 | Elite+gold | |
174 | Enhancing Soft Skills and Personality | Shweta Kashyap | Student | Civil Engineering | 18C49 | Elite+Silver |
NPTEL Stars Jan & July 2020