2021 Batch
2020 Batch
2020 Batch
2019 Batch
2018 Batch
2017 Batch
2016 Batch
2015 Batch
2014 Batch
2013 Batch
2012 Batch
2021 Batch
Sl No. | Roll No. | Student Name |
1 | 21c24 | MD SHOAIB AYUB |
2 | 21C44 | SUNIL RANJAN |
3 | 21c01 | ADITYA KUMAR |
4 | 21C21 | KUNDAN KUMAR |
5 | 21C23 | MD KAMRAN QUASEEM |
6 | 21c50 | VIKASH KUMAR SHARMA |
7 | 21c51 | VIKRAM KUMAR |
8 | 21C31 | PRINCE GANDHI |
9 | 21LEC05 | RAVI RANJAN SINGH |
10 | 21C29 | PRATIK ANAND KARN |
11 | 21leC06 | TRIPTI SURBHI |
12 | 21C60 | SAURABH RAJ |
13 | 21lec04 | PRIYA KUMARI |
14 | 21C40 | SMRITI KUMARI |
15 | 21C03 | AKHILESH KUMAR |
16 | 21C45 | SURAJ |
17 | 21LEC10 | PRIYARANJAN KUMAR |
18 | 21C56 | NISHANT KUMAR |
19 | 21C18 | KHUSHI KUMARI |
20 | 21c42 | SUBHASH YADAV |
21 | 21C61 | VICKY KUMAR |
22 | 21C33 | RAJA KUMAR SAFI |
23 | 21c43 | SUDHANSHU KUMAR |
24 | 21c30 | PRAVESH KUMAR |
25 | 21C22 | MANVI GUPTA |
26 | 21C47 | TANNU PRIYA |
27 | 21c10 | AVNISH KUMAR |
28 | 21c36 | SANJEEV KUMAR |
29 | 21c05 | ANAND KUMAR |
30 | 21c53 | AMAN RAJ |
31 | 21LEC09 | RISHABHA KUMAR |
32 | 21lec03 | MD ASADEZAZ |
33 | 21c32 | RAJ KUMAR |
34 | 21c20 | KUMAR SANU |
35 | 21C52 | ABHISHEK KUMAR |
36 | 21leC08 | VIVEK KUMAR SAHU |
37 | 21C25 | MUNNA KUMAR |
38 | 21c16 | ISHA KUMARI |
39 | 21c48 | UTKARSH KUMAR ABODH |
40 | 21C34 | RITUENDRA BIHARI GUPTA |
41 | 21c55 | MD FARHAN AKHTAR |
42 | 21C19 | KRISHNA KANT SHARMA |
43 | 21c07 | ANUPAM KUMAR |
44 | 21c17 | JAGJOT KUMAR |
45 | 21c38 | SHRAWAN KUMAR |
46 | 21C26 | NISHU RAJ |
47 | 21C11 | BHASHKAR KUMAR |
48 | 21C27 | PRAMOD KUMAR |
49 | 21c15 | GAURAV RAJ |
50 | 21C14 | GAJANAND KUMAR SAH |
51 | 21c02 | ADITYA RAJ |
52 | 21C49 | UTSAV RAJ PATEL |
53 | 21C28 | PRANAV KUMAR |
54 | 21C13 | DIVYANSHU KUMAR SINGH |
55 | 21lec07 | DEEPAK KUMAR |
56 | 21LEC02 | ANKUSH KUMAR |
57 | 21c09 | ASHWANIKANT SHARMA |
58 | 21c37 | SAURAV KUMAR |
59 | 21c59 | SATYANAND KUMAR |
60 | 21C35 | SAHIL KUMAR |
61 | 21c06 | ANIKET KUMAR |
62 | 21c54 | ARVIND KUMAR |
63 | 21c57 | RAUSHAN KUMAR |
64 | 21c04 | AMRIT KUMAR |
65 | 21c41 | SONU KUMAR |
2020 Batch
Sl. No | Roll No. | Name of Candidate |
1 | 20C01 | ABHISHEK KUMAR |
2 | 20C02 | ABHISHEK KUMAR |
3 | 20C03 | ABHISHEK KUMAR |
4 | 20C04 | ADARSH ANAND |
5 | 20C05 | ADITYA RAJ |
6 | 20C06 | AMAN RAJ |
7 | 20C07 | AMAN RANJAN |
8 | 20C08 | ANIKET KUMAR |
9 | 20C09 | ANURAG KUMAR |
10 | 20C10 | ASHISH RANJAN |
11 | 20C11 | ATUL KUMAR |
12 | 20C12 | AVINASH KUMAR |
13 | 20C13 | BADRE ALAM |
14 | 20C14 | BHARTI SINHA |
15 | 20C15 | BHUSHAN KUMAR |
16 | 20C16 | CHHOTU KUMAR |
17 | 20C17 | DHIRAJ KUMAR ROY |
18 | 20C18 | DIWAKAR KUMAR |
19 | 20C19 | GAUTAM KUMAR |
20 | 20C20 | GULSHAN KUMAR |
21 | 20C21 | GYAN GAURAV |
22 | 20C22 | HARI OM |
23 | 20C23 | HARSH RAJ |
24 | 20C24 | HIMANSHU KUMAR |
25 | 20C25 | KAUSHAL KUMAR |
26 | 20C26 | KESHAV KUMAR MEHTA |
27 | 20C27 | LALOO KUMAR |
28 | 20C28 | MAYANK KUMAR |
29 | 20C29 | MD ABUTLHA ALAM |
30 | 20C30 | MD IMRAN |
31 | 20C31 | MD TAUFIQUE ANSARI |
32 | 20C32 | NAVNEET SINHA |
33 | 20C33 | NEHA |
34 | 20C34 | NITIN |
35 | 20C35 | NITISH KUMAR |
36 | 20C36 | OM PRAKASH |
37 | 20C37 | PANKAJ KUMAR |
38 | 20C38 | PAWAN SINGH |
39 | 20C39 | PIYUSH KUMAR |
40 | 20C40 | PIYUSH RAJ |
41 | 20C41 | PRADEEP KUMAR |
42 | 20C42 | PRATIK KUMAR |
43 | 20C43 | PRAVEEN KUMAR MANDAL |
44 | 20C44 | RADHE SHYAM KUMAR |
45 | 20C45 | RAHUL KUMAR |
46 | 20C46 | RAUSHAN KUMAR |
47 | 20C47 | RAVI PRAKASH |
48 | 20C48 | RAVI RAJ |
49 | 20C49 | ROHIT RAJ |
50 | 20C50 | SANDEEP RAJ |
51 | 20C51 | SANJAY KUMAR |
52 | 20C52 | SHASHI SHEKHAR |
53 | 20C53 | SHIVNATH KUMAR |
54 | 20C54 | SHREYA SALONI |
55 | 20C55 | SURAJ KUMAR |
56 | 20C56 | SUSHANT KUMAR |
57 | 20C57 | SUSHIL KUMAR |
58 | 20C58 | VIKAS KUMAR NAYAK |
59 | 20C59 | VISHAL KUMAR |
60 | 20C60 | VIVEK KUMAR MANDAL |
2020 Batch
Sl. No | Roll No. | Name of Candidate |
1 | 20C01 | ABHISHEK KUMAR |
2 | 20C02 | ABHISHEK KUMAR |
3 | 20C03 | ABHISHEK KUMAR |
4 | 20C04 | ADARSH ANAND |
5 | 20C05 | ADITYA RAJ |
6 | 20C06 | AMAN RAJ |
7 | 20C07 | AMAN RANJAN |
8 | 20C08 | ANIKET KUMAR |
9 | 20C09 | ANURAG KUMAR |
10 | 20C10 | ASHISH RANJAN |
11 | 20C11 | ATUL KUMAR |
12 | 20C12 | AVINASH KUMAR |
13 | 20C13 | BADRE ALAM |
14 | 20C14 | BHARTI SINHA |
15 | 20C15 | BHUSHAN KUMAR |
16 | 20C16 | CHHOTU KUMAR |
17 | 20C17 | DHIRAJ KUMAR ROY |
18 | 20C18 | DIWAKAR KUMAR |
19 | 20C19 | GAUTAM KUMAR |
20 | 20C20 | GULSHAN KUMAR |
21 | 20C21 | GYAN GAURAV |
22 | 20C22 | HARI OM |
23 | 20C23 | HARSH RAJ |
24 | 20C24 | HIMANSHU KUMAR |
25 | 20C25 | KAUSHAL KUMAR |
26 | 20C26 | KESHAV KUMAR MEHTA |
27 | 20C27 | LALOO KUMAR |
28 | 20C28 | MAYANK KUMAR |
29 | 20C29 | MD ABUTLHA ALAM |
30 | 20C30 | MD IMRAN |
31 | 20C31 | MD TAUFIQUE ANSARI |
32 | 20C32 | NAVNEET SINHA |
33 | 20C33 | NEHA |
34 | 20C34 | NITIN |
35 | 20C35 | NITISH KUMAR |
36 | 20C36 | OM PRAKASH |
37 | 20C37 | PANKAJ KUMAR |
38 | 20C38 | PAWAN SINGH |
39 | 20C39 | PIYUSH KUMAR |
40 | 20C40 | PIYUSH RAJ |
41 | 20C41 | PRADEEP KUMAR |
42 | 20C42 | PRATIK KUMAR |
43 | 20C43 | PRAVEEN KUMAR MANDAL |
44 | 20C44 | RADHE SHYAM KUMAR |
45 | 20C45 | RAHUL KUMAR |
46 | 20C46 | RAUSHAN KUMAR |
47 | 20C47 | RAVI PRAKASH |
48 | 20C48 | RAVI RAJ |
49 | 20C49 | ROHIT RAJ |
50 | 20C50 | SANDEEP RAJ |
51 | 20C51 | SANJAY KUMAR |
52 | 20C52 | SHASHI SHEKHAR |
53 | 20C53 | SHIVNATH KUMAR |
54 | 20C54 | SHREYA SALONI |
55 | 20C55 | SURAJ KUMAR |
56 | 20C56 | SUSHANT KUMAR |
57 | 20C57 | SUSHIL KUMAR |
58 | 20C58 | VIKAS KUMAR NAYAK |
59 | 20C59 | VISHAL KUMAR |
60 | 20C60 | VIVEK KUMAR MANDAL |
2019 Batch
Sl. No. | Roll No. | Candidate Name |
1 | 19C01 | ABHIJEET KUMAR |
2 | 19C02 | ABHISHEK GULSHAN |
3 | 19C03 | ABHISHEK KUMAR |
4 | 19C04 | ABHISHEK KUMAR PASWAN |
5 | 19C05 | ADITYA BHARDWAJ |
6 | 19C06 | AMARJEET KUMAR |
7 | 19C07 | AMRIT KUMAR |
8 | 19C08 | ANAND BHARTI |
9 | 19C09 | ANISH ANAND |
10 | 19C10 | ANJALI |
11 | 19C11 | ANKIT KUMAR |
12 | 19C12 | ANKIT KUMAR JHA |
13 | 19C13 | ATUL KUMAR |
14 | 19C14 | BALRAM |
15 | 19C15 | BHAGWAT MISHRA |
16 | 19C16 | DEEPAK KUMAR SHARMA |
17 | 19C17 | GAURAV KUMAR |
18 | 19C18 | GOPAL KUMAR |
19 | 19C19 | HARSH RAJ |
20 | 19C20 | HIMANSHU RAJ |
21 | 19C21 | JITESH KUMAR |
22 | 19C22 | KRITI KUMARI |
23 | 19C23 | MANISH CHAUDHARY |
24 | 19C24 | MANMEET MAHASETH |
25 | 19C25 | MD ASJAD HASAN |
26 | 19C26 | MD OMAIR AKHTAR |
27 | 19C27 | NIKUNJ KUMAR |
28 | 19C28 | NITISH KUMAR |
29 | 19C29 | NITISH KUMAR |
30 | 19C30 | PANKAJ KUMAR |
31 | 19C31 | PANKAJ KUMAR |
32 | 19C32 | PAWAN KUMAR |
33 | 19C33 | PRADEEP KUMAR |
34 | 19C34 | PRASHANT SINHA |
35 | 19C35 | RAHUL KUMAR |
36 | 19C36 | RAHUL KUMAR |
37 | 19C37 | RAJEEV KUMAR |
38 | 19C38 | RAJESH KUMAR |
39 | 19C39 | RAUSHAN KUMAR |
40 | 19C40 | RAVI KUMAR |
41 | 19C41 | RAVI RANJAN |
42 | 19C42 | ROHIT KUMAR |
43 | 19C43 | ROHIT RANJAN |
44 | 19C44 | RUPESH RAJ |
45 | 19C45 | SAHIL KUMAR |
46 | 19C46 | SAJID HUSAIN |
47 | 19C47 | SANDEEP KUMAR SINGH |
48 | 19C48 | SANTU KUMAR |
49 | 19C49 | SAROJ KUMAR SAHU |
50 | 19C50 | SARTHAK KUMAR |
51 | 19C51 | SATYAM KUMAR |
52 | 19C52 | SAURABH |
53 | 19C53 | SHIVAM KUMAR |
54 | 19C54 | SHUBHAM KUMAR |
55 | 19C55 | SHUBHAM KUMAR ANAND |
56 | 19C56 | SONAM KUMARI |
57 | 19C57 | SONU KUMAR SINGH |
58 | 19C58 | SUJAL RAJ |
59 | 19C59 | SUMIT KUMAR |
60 | 19C60 | SUNIL KUMAR |
61 | 19C61 | VIKAS KUMAR |
62 | 19C62 | VISHAL KUMAR |
63 | 19C63 | PURUSHOTAM KUMAR |
2018 Batch
SL. NO. | ROLL NO. | AKU REG. NO. | NAME |
1 | 18C01 | 18101107011 | ABHINANDAN KUMAR |
2 | 18C02 | 18101107010 | ABHISHEK KUMAR |
3 | 18C03 | 18101107012 | ABHISHEK KUMAR |
4 | 18C04 | 18101107013 | ABHISHEK KUMAR |
5 | 18C05 | 18101107014 | ABHISHEK KUMAR |
6 | 18C06 | 18101107015 | ADARSH KUMAR |
7 | 18C07 | 18101107001 | ADITI ARYA |
8 | 18C08 | 18101107016 | ADITYA KUMAR |
9 | 18C09 | 18101107017 | ADITYA KUMAR GAUTAM |
10 | 18C10 | 18101107019 | AKASH PRIYADARSHI |
11 | 18C11 | 18101107018 | ALOK KUMAR |
12 | 18C12 | 18101107020 | AMISHA |
13 | 18C13 | 18101107021 | ANAND KUMAR ANAND |
14 | 18C16 | 18101107022 | ASHUTOSH KUMAR |
15 | 18C17 | 18101107023 | ASHWINI KUMAR |
16 | 18C18 | 18101107025 | AVINASH KUMAR |
17 | 18C19 | 18101107024 | AYUSH ARYAN |
18 | 18C20 | 18101107026 | CHANDAN KUMAR |
19 | 18C22 | 18101107027 | DEVESH KUMAR GOIT |
20 | 18C23 | 18101107028 | DIVYA KUMARI |
21 | 18C24 | 18101107029 | GAUTAM KUMAR GUPTA |
22 | 18C25 | 18101107030 | KRISHNA KUMAR |
23 | 18C26 | 18101107032 | KUNDAN RAJ |
24 | 18C27 | 18101107031 | MD NASIR ALAM |
25 | 18C28 | 18101107033 | NILOTPAL KUMAR |
26 | 18C29 | 18101107034 | NISHANT RANJAN |
27 | 18C30 | 18101107035 | NITISH KUMAR |
28 | 18C31 | 18101107036 | PRASAD SHIVAM BIRKUMAR |
29 | 18C32 | 18101107037 | PRASHANT PRABHAKAR |
30 | 18C33 | 18101107059 | PRINCE KUMAR |
31 | 18C34 | 18101107038 | PRITAM RAJ |
32 | 18C36 | 18101107039 | RAHUL DEO |
33 | 18C37 | 18101107040 | RAHUL KUMAR |
34 | 18C38 | 18101107041 | RAJEEV KUMAR BHARTI |
35 | 18C39 | 18101107042 | RAJESH KUMAR SHARMA |
36 | 18C40 | 18101107043 | RAJU KUMAR |
37 | 18C41 | 18101107044 | RAMAN KUMAR SAURAV |
38 | 18C42 | 18101107045 | RITIKA |
39 | 18C43 | 18101107046 | ROHIT KUMAR |
40 | 18C44 | 18101107047 | ROHIT RAJ |
41 | 18C45 | 18101107048 | SANDIP KUMAR |
42 | 18C46 | 18101107049 | SHIVAM KUMAR |
43 | 18C47 | 18101107050 | SHREYA |
44 | 18C48 | 18101107052 | SHUBHAM RAJ ANAND |
45 | 18C49 | 18101107051 | SHWETA KASHYAP |
46 | 18C50 | 18101107053 | SHWETANK KUMAR |
47 | 18C51 | 18101107054 | SONU KUMAR RAJAK |
48 | 18C52 | 18101107055 | SUBHAY KUMAR |
49 | 18C53 | 18101107056 | SUDHIR KUMAR YADAV |
50 | 18C54 | 18101107058 | SUMIT SHEKHAR |
51 | 18C56 | 18101107057 | TUSHI KUMARI |
52 | 18C57 | 18101107002 | UTKARSH RAJ |
53 | 18C58 | 18101107003 | VIKASH KUMAR |
54 | 18C59 | 18101107004 | VINIT RAJ |
55 | 18C60 | 18101107006 | VISHAKHA BHARTI |
56 | 18C62 | 18101107005 | DHIRAJ KUMAR |
57 | 18C63 | 18101107007 | NAVEEN KUMAR |
58 | 18C64 | 18101107008 | PAPPU KUMAR |
59 | 18C65 | 18101107009 | VANDANA KUMARI |
60 | 19LE(C)01 | 19101107901 | AHUTOSH KUMAR |
61 | 19LE(C)02 | 19101107902 | AMAN KUMAR |
62 | 19LE(C)03 | 19101107903 | GAURAV KUMAR |
63 | 19LE(C)04 | 19101107904 | AARADHYA ROY |
64 | 19LE(C)05 | 19101107905 | RISHIKESH KUMAR |
65 | 19LE(C)06 | 19101107906 | SATISH PAL |
2017 Batch
SL. NO. | ROLL NO. | AKU REG. NO. | NAME |
1 | 17C11 | 17101107001 | SHUDHANSHU ROY |
2 | 17C03 | 17101107002 | GAURAV PANDEY |
3 | 17C19 | 17101107003 | DEEPAK KUMAR CHAUHAN |
4 | 17C09 | 17101107004 | SAURAV KUMAR |
5 | 17C05 | 17101107005 | PRASHANT KUMAR |
6 | 17C08 | 17101107006 | NITESH KAPIL |
7 | 17C17 | 17101107007 | INDRAJEET KASHYAP |
8 | 17C15 | 17101107008 | PREM PRAKASH |
9 | 17C23 | 17101107009 | SHIVAM JHA |
10 | 17C14 | 17101107010 | ABHISHEK RAJ |
11 | 17C12 | 17101107011 | DIVYANSHU SHEKHAR |
12 | 17C16 | 17101107012 | JITENDRA KUMAR |
13 | 17C20 | 17101107013 | SHREYA PATEL |
14 | 17C06 | 17101107014 | NATASHA |
15 | 17C25 | 17101107015 | BIRU KUMAR |
16 | 17C04 | 17101107016 | MOHIT KUMAR |
17 | 17C10 | 17101107017 | RAJRANJAN KUMAR |
18 | 17C01 | 17101107018 | SONU KUMAR |
19 | 17C13 | 17101107019 | ARUN KUMAR SINGH |
20 | 17C22 | 17101107020 | SHUBHAM BHARADWAJ |
21 | 17C21 | 17101107021 | DHANANJAY KUMAR |
22 | 17C24 | 17101107022 | VIMAL BHASKAR |
23 | 17C28 | 17101107023 | RAHUL KUMAR |
24 | 17C30 | 17101107024 | PRABHASH KUMAR |
25 | 17C26 | 17101107025 | ADITYA KUMAR THAKUR |
26 | 17C27 | 17101107026 | RAVISH KUMAR |
27 | 17C60 | 17101107027 | RAGANI KUMARI |
28 | 17C02 | 17101107028 | RAJNISH KUMAR |
29 | 17C32 | 17101107029 | VIKASH KUMAR |
30 | 17C34 | 17101107030 | RANJAN SAH |
31 | 17C47 | 17101107031 | VIKASH KUMAR |
32 | 17C42 | 17101107032 | MOHIT KUMAR |
33 | 17C29 | 17101107033 | KUNDAN KUMAR |
34 | 17C46 | 17101107034 | ADITYA KUMAR |
35 | 17C48 | 17101107035 | SHASHI KUMAR |
36 | 17C44 | 17101107036 | RUPAK KUMAR |
37 | 17C39 | 17101107037 | AJAY KUMAR |
38 | 17C36 | 17101107038 | DEEPAK KUMAR |
39 | 17C38 | 17101107039 | DEVESH KUMAR |
40 | 17C58 | 17101107040 | SANIYA SINGH |
41 | 17C37 | 17101107041 | NICKY KUMARI |
42 | 17C41 | 17101107042 | AKRITI SINGH |
43 | 17C57 | 17101107043 | RAUSHAN KUMAR |
44 | 17C54 | 17101107044 | SHASHI RANJAN |
45 | 17C51 | 17101107045 | UDAY RANJAN |
46 | 17C59 | 17101107046 | NAVED HASAN |
47 | 17C31 | 17101107047 | GAURAV KUMAR |
48 | 17C56 | 17101107048 | RUPESH KAZI |
49 | 17C49 | 17101107049 | ALOK RAJ |
50 | 17C53 | 17101107050 | RAKESH KUMAR |
51 | 17C50 | 17101107051 | MANJESH KUMAR |
52 | 17C52 | 17101107052 | SONU KUMAR |
53 | 17C40 | 17101107053 | CHANDRAMANI KUMAR |
54 | 17C43 | 17101107054 | PRINCE MANI |
55 | 17C61 | 17101107056 | DHIRAJ KUMAR |
56 | 17C62 | 17101107057 | SAMEER KUMAR |
57 | 17C35 | 17101107058 | MD NAUMAN AKHTAR |
58 | 17C55 | 17101107059 | SHASHI RAJ |
59 | 17C33 | 17101107060 | MD FURQUAN ALI |
60 | 17C45 | 17101107061 | BINDA KUMAR |
61 | 17C07 | 17101107062 | ANIL KUMAR NAYAK |
62 | 18LE(C)01 | 18101107901 | ARYAN PRABHAT |
63 | 18LE(C)02 | 18101107903 | PRIYANSH KUMAR GOIT |
64 | 18LE(C)03 | 18101107902 | YASHWANT KUMAR |
65 | 18LE(C)04 | 18101107904 | ANAND KUMAR |
66 | 18LE(C)07 | 18101107905 | KAMAL NARAYAN SAH |
67 | 18LE(C)08 | 18101107909 | RITESH KUMAR LAL |
68 | 18LE(C)09 | 18101107908 | SAURAV ABHISHEK |
69 | 18LE(C)10 | 18101107907 | ATUL SRIVASTAVA |
70 | 18LE(C)11 | 18101107910 | ABHIJEET KUMAR |
71 | 18LE(C)12 | 18101107911 | ALOK KUMAR SINGH |
72 | 16C54 | 16101107057 | SHAHID PARWEZ |
2016 Batch
Sl. No. | AKU Reg No. | Name |
1 | 15101107030 | SAURAV KUMAR SINGH |
2 | 16101107001 | RAJ KUMAR PRASAD |
3 | 16101107002 | AKASH KUMAR |
4 | 16101107003 | SHIVAM KUMAR SINGH |
5 | 16101107004 | RISABH KUMAR |
6 | 16101107005 | JAGAT NARAYAN |
7 | 16101107006 | SAURABH KUMAR |
8 | 16101107007 | BIPIN BIHARI |
9 | 16101107008 | SANDEEP KUMAR GUDDU |
10 | 16101107009 | SHASHI SHEKHAR KUMAR |
11 | 16101107010 | ROHIT KUMAR |
12 | 16101107011 | JYOTI KUMARI |
13 | 16101107012 | AVINASH KUMAR |
14 | 16101107013 | RAKESH KUMAR |
15 | 16101107014 | RICHA SINHA |
16 | 16101107015 | ANKIT KUMAR |
17 | 16101107016 | NAVNEET KUMAR NAYAN |
18 | 16101107017 | SWATI |
19 | 16101107018 | AKHILESH KUMAR |
20 | 16101107019 | MANISH KUMAR |
21 | 16101107020 | VIBHISHAN KUMAR |
22 | 16101107021 | ASHISH KUMAR |
23 | 16101107022 | YASHBINDRA KUMAR |
24 | 16101107023 | VIVEK KUMAR |
25 | 16101107024 | SANJEEV KUMAR |
26 | 16101107025 | RAUSHAN KUMAR |
27 | 16101107026 | SUMIT KUMAR GUPTA |
28 | 16101107027 | RAUSHAN KUMAR |
29 | 16101107029 | BIPIN KUMAR PATEL |
30 | 16101107030 | SONU KUMAR |
31 | 16101107031 | SUMIT KUMAR |
32 | 16101107032 | RUDRA PRATAP |
33 | 16101107033 | CHANDAN KUMAR |
34 | 16101107035 | HITESH KUMAR SAH |
35 | 16101107036 | PAWAN KUMAR |
36 | 16101107037 | RAHUL KUMAR MISHRA |
37 | 16101107038 | SHAMBHU KUMAR |
38 | 16101107039 | RAUSHAN KUMAR |
39 | 16101107040 | MANISH KUMAR |
40 | 16101107041 | SONU RAJ |
41 | 16101107043 | PANKAJ KUMAR |
42 | 16101107044 | KAVIRANJAN KUMAR |
43 | 16101107045 | JAY PRAKASH KUMAR |
44 | 16101107046 | DILIP KUMAR |
45 | 16101107048 | DEEPAK KUMAR |
46 | 16101107049 | GOLDEN KUMAR |
47 | 16101107050 | RIYA KUMARI |
48 | 16101107051 | SONU KUMAR |
49 | 16101107052 | GHYANENDAR KUMAR |
50 | 16101107053 | MANI SHANKAR |
51 | 16101107055 | MD QAMRE ALAM |
52 | 16101107056 | ABHIJEET RAJ |
53 | 16101107058 | RAJEEV RANJAN |
54 | 16101107059 | AAYUSH ANANT |
55 | 16101107060 | ROSHAN KUMAR |
56 | 16101107061 | SONU KUMAR |
57 | 17101107901 | PANKAJ KUMAR |
58 | 17101107902 | RATNESH PASWAN |
59 | 17101107903 | RUPESH KUMAR |
60 | 17101107904 | SHASHI KUMAR |
61 | 17101107905 | SAROJ KUMAR |
62 | 17101107906 | PRABHAT RANJAN |
63 | 17101107907 | VISHNUKANT KUMAR |
64 | 17101107908 | MD HASNAIN |
65 | 17101107909 | HASHAN RAZA |
66 | 16104107013 | SHIKHA PURNIMA |
2015 Batch
Sl. No. | AKU Reg No. | Name |
1 | 14101107019 | ASHWANI KUMAR SINGH |
2 | 15101107001 | JAY PRAKASH KUMAR |
3 | 15101107002 | SERAJ ANWER KHAN |
4 | 15101107003 | MEGHNATH KUMAR |
5 | 15101107004 | KUMAR SHUBHAM |
6 | 15101107005 | RAJA BABU |
7 | 15101107006 | KRISHNA KUMAR |
8 | 15101107007 | MADHU RANI |
9 | 15101107008 | RAHUL KUMAR |
10 | 15101107009 | MD JUNAID AKHTER |
11 | 15101107010 | DIVESH KUMAR |
12 | 15101107011 | DILIP KUMAR |
13 | 15101107012 | PRASHANT PRABHAKAR |
14 | 15101107013 | PRIYA KUMARI |
15 | 15101107014 | HEMANT KUMAR RAVI |
16 | 15101107015 | DEEPAK KUMAR |
17 | 15101107016 | CHANDRA ROHIT KUMAR |
18 | 15101107018 | PRAWEEN KUMAR |
19 | 15101107019 | KETAN KUMAR |
20 | 15101107020 | PRIYANSHU |
21 | 15101107021 | RANJEET KUMAR |
22 | 15101107022 | AMAN KUMAR |
23 | 15101107023 | SHUBHAM KUMAR |
24 | 15101107024 | PUNAHANI PAHUJA |
25 | 15101107025 | MD ZEESHAN HAIDER |
26 | 15101107026 | JAY NANDAN KUMAR |
27 | 15101107027 | UMA SHANKAR PANDIT |
28 | 15101107028 | SURBHI RANI |
29 | 15101107029 | RAJESH KUMAR SHARMA |
30 | 15101107031 | PRIYANSHU PRASAD GOND |
31 | 15101107032 | SUDHIR KUMAR |
32 | 15101107033 | MD ASIF KHAN |
33 | 15101107034 | MD AKRAM |
34 | 15101107035 | SAURABH |
35 | 15101107036 | PUJA KUMARI |
36 | 15101107037 | PRAMOD KUMAR |
37 | 15101107038 | DEEPAK KUMAR ADIG |
38 | 15101107040 | SURAJ KUMAR |
39 | 15101107041 | SUMIT KUMAR |
40 | 15101107042 | ABHISHEK KUMAR |
41 | 15101107043 | RISHAV RAJ |
42 | 15101107044 | JUGNU KUMAR |
43 | 15101107045 | SANNI KUMAR |
44 | 15101107046 | MULAYAM SINGH KUSH |
45 | 15101107047 | VENKATESH JHA |
46 | 15101107049 | KRISHLAY KUMAR KESHAV |
47 | 15101107050 | PRASHANT KUMAR SINGH |
48 | 15101107051 | MD FIROZ ALAM |
49 | 15101107052 | SUMIT KUMAR SACSENA |
50 | 15101107053 | AZHAR HUSSAIN |
51 | 15101107054 | RAHUL KUMAR |
52 | 15101107056 | SANTOSH KUMAR |
53 | 15101107057 | SURYA PRAKASH |
54 | 15101107058 | MOHSIN JAMIL MD NASIR |
55 | 15101107059 | SANJEET KUMAR |
56 | 15101107061 | KUMAR SAURABH |
57 | 15101107062 | CHANDAN KUMAR |
58 | 15101107063 | ABHISHEK KUMAR |
59 | 15101107064 | CHIRANJEEVI BHUSHAN SHARMA |
60 | 15104107211 | AKSHAY KUMAR |
61 | 16101107902 | VIKASH KUMAR |
62 | 16101107903 | CHANDAN KUMAR |
63 | 16101107904 | RAJ BINDU PRASAD |
64 | 16101107905 | SHABARA KHANAM |
65 | 16101107906 | ANISH KUMAR |
66 | 16101107908 | SANGRAM SINGH |
67 | 16101107909 | KUMAR AADITYA |
2014 Batch
Sl. No. | AKU Reg No. | Name |
1 | 13101107059 | BRAJESH KUMAR NIRALA |
2 | 14101107001 | ADARSH SIDDHANT RAJ |
3 | 14101107002 | GAURAV KUMAR |
4 | 14101107003 | MD HUSNE MOBARAK |
5 | 14101107004 | JAI PRAKASH |
6 | 14101107005 | VISHAL KUMAR |
7 | 14101107006 | SANGEETA KUMARI |
8 | 14101107007 | ADITYA KUMAR SINGH |
9 | 14101107008 | MANSI |
10 | 14101107009 | KUNDAN KUMAR |
11 | 14101107010 | SERAJ HUSSAIN |
12 | 14101107011 | PAWAN KUMAR |
13 | 14101107012 | PRAVEEN KUMAR BHANDARY |
14 | 14101107013 | MANISH VERMA |
15 | 14101107014 | AVINASH KUMAR |
16 | 14101107015 | BHUSHAN KUMAR |
17 | 14101107016 | ANIL KUMAR |
18 | 14101107017 | ABHAY ANAND |
19 | 14101107018 | PRIYANKA BARNWAL |
20 | 14101107020 | SHUBHAM KUMAR |
21 | 14101107021 | SUMAN KUMAR |
22 | 14101107022 | GAUTAMKUMAR |
23 | 14101107023 | MANJEET ARORA |
24 | 14101107024 | AMIT RANJAN |
25 | 14101107026 | BIJENDRA KUMAR |
26 | 14101107027 | GAUTAM KUMAR |
27 | 14101107029 | PRADEEP KUMAR |
28 | 14101107030 | VIKAS KUMAR |
29 | 14101107031 | SUDHIR KUMAR |
30 | 14101107032 | MEGHA RANI |
31 | 14101107033 | ANKIT KUMAR |
32 | 14101107034 | ARCHANA KUMARI |
33 | 14101107035 | GOLDEN KUMAR |
34 | 14101107038 | ABDULLAH ANSARI |
35 | 14101107039 | AVINASH KUMAR MEHRA |
36 | 14101107040 | SUMAN SAURAV |
37 | 14101107041 | ANKITA GUPTA |
38 | 14101107042 | DEEPAK KUMAR |
39 | 14101107043 | HIMANSHU SHEKHAR |
40 | 14101107044 | ALOK RANJAN |
41 | 14101107045 | RAHUL THAKUR |
42 | 14101107046 | SANTOSH KUMAR |
43 | 14101107047 | SUMAN PUJA |
44 | 14101107048 | SHIPRA RAJ |
45 | 14101107049 | MOSADDIQUE JAMIL |
46 | 14101107050 | BINNY KUMARI |
47 | 14101107051 | RIZWAN |
48 | 14101107052 | MAYURESH KUMAR |
49 | 14101107218 | ANSHU LAL |
