Course code | Course title | L | T | P | Credits |
05 1×01 | OBJECT ORIENTED PROGRAMMING | 3 | 0 | 3 | 5 |
04 1×02 | DIGITAL ELECTRONICS | 3 | 1 | 2 | 5 |
04 1×12 | ELECTRICAL & ELECTRONIC MATERIAL | 3 | 0 | 3 | 5 |
24 1×02 | PERSONAL MANAGEMENT & INDUSTRIAL RELATION | 3 | 0 | 0 | 3 |
05 1×14 | SOFTWARE ENGINEERING | 3 | 0 | 3 | 5 |
21 1×04 | NUMERICAL METHODS
& COMPUTATIONAL TECHNIQUES |
3 | 0 | 3 | 5 |
Total Credits | 28 |