Professor In-charge:
- Md. Irshad Alam, Assistant Professor, Department of Mechanical Engineering
Lab Assistant:
- Mr. Om Prakash
Equipment List
S. No. | Name of the Equipments |
1 | Simply supported beam |
2 | Funicular polygon |
3 | Belt friction |
4 | Sliding friction |
5 | Fly wheel |
6 | Worm & Worm wheel |
7 | Screw jack |
8 | Winch crab |
9 | Jib crane |
10 | Young modulus apparatus |
11 | Bifilar pendulum |
12 | Wheel and axel differential |
13 | Pulley block of different type |
14 | Apparatus for determination of g by falling |
15 | Bevel gear train |
16 | Spring tension and compression apparatus |
Professor In-charge:
- Mr. Amit Kumar, Assistant Professor, Department of Mechanical Engineering
Lab Assistant:
- Mr. Amit Kumar
Equipment List
S. No. | Name of the Equipment |
1 | Degree of freedom, single and double slider crank mechanism |
2 | Static and dynamic Balancing demonstrator |
3 | Motorized gyroscope apparatus |
4 | Coriolis Components of Acceleration apparatus |
5 | Cam analysis apparatus |
6 | Universal vibration apparatus |
7 | Universal governor apparatus |
8 | Slip and creep measurement apparatus |
9 | Whirling shaft demonstrator |
Professor In-charge:
- Mr. Hemant Kumar Choudhary, Assistant Professor, Mechanical Engineering
Assistant Professor In-charge:
- Mr. Ankit Kumar, Assistant Professor, Mechanical Engineering
Lab Assistant:
- Mr. Anil Kumar Nathani
Equipment List
S. No. | Name of the Equipment |
1 | Bomb Calorimeter |
2 | Demonstrational section working model of 4 stroke Diesel Engine |
3 | Demonstrational section working model of 2 stroke Diesel Engine |
4 | Demonstrational section working model of 4 stroke Petrol Engine |
5 | Demonstrational section working model of 2 stroke Petrol Engine |
6 | Computerized Multicylinder Petrol Engine |
7 | Computerized single cylinder 4 stroke diesel engine |
Professor In-charge:
- Mr. Hemant Kumar Choudhary, Assistant Professor, Mechanical Engineering
Assistant Professor In-charge:
- Mr. Ankit Kumar, Assistant Professor, Mechanical Engineering
Lab Assistant:
- Mr. Anil Kumar Nathani
Equipment List
S. No. | Name of the Equipment |
1 | Steam turbine test rig |
2 | Double Stage Air Compressor |
3 | Demonstrational Models of Boilers & Turbines |
4 | Temperature Measurement & Calibration System |
Professor In-charge:
- Mr. Gaurav Kumar
Lab Assistant:
- Mr. Om Prakash
Equipment List
S. No. | Name of the Equipment |
1 | Air conditioning test rig (Windows type) |
2 | Cascade refrigeration system. |
3 | Domestic refrigeration test rig. |
4 | Ice plant test rig |
5 | Water cooler test rig. |
6 | Air conditioning test rig (General cycle type). |
7 | Vapour compression Refrigeration trainer. |
8 | Water cooler trainer. |
Professor In-charge:
- Mr. Gulshan Kumar
Lab Assistant:
- Mr. Anil Kumar Nathani
Equipment List
S. No. | Name of the Equipment |
1 | Composite layer apparatus |
2 | Forced convection apparatus |
3 | Pin fin apparatus |
4 | Metal rod apparatus |
5 | Parallel and counter flow heat exchanger |
6 | Stefan boltzman apparatus |
7 | Critical heat flux apparatus |
Professor In-charge:
- Mr. S. S. Prasad
Lab Assistant:
- Mr. Radhey shyam Singh
Workshop
Professor In-charge:
- Mr. Arvind Kumar Madheshiya
Lab Assistant:
- Mr. Amit Kumar
Equipment List
S. No. | Name of the Equipments |
1 | All Geared Head Precision Lathe Machine |
2 | All Geared Head Shaping Machine |
3 | Carbide Tipped Tool Grinder |
4 | Centre Drilling Machine |
5 | Hacksaw Cutting Machine |
6 | Hydraulic Control Hacksaw Machine |
7 | Radial Grinding Machine |
8 | Tool Grinding Machine |
9 | Vertical Milling Machine |
10 | Slotter machine |
11 | Horizontal Milling Machine |
Professor In-charge:
- Mr. Manahar Kumar Sah
Lab Assistant:
- Mr. Amit Kumar
Equipment List
S. No. | Name of the Equipments |
1 | Marking and measuring tool |
2 | Cutting tool |
3 | Planning tool |
4 | Drilling and Boring tool |
5 | Striking tool |
6 | Supporting and Holding tool |
7 | Miscellaneous tools |
Professor In-charge:
- Mr. Niteesh Kumar Dubey
Lab Assistant:
- Mr. Laxmi Narayan Thakur
Equipment List
S. No. | Name of the Equipments |
1 | Forge or Hearth |
2 | Anvil |
3 | Hammers |
4 | Tongs |
5 | Vises or Clamps |
6 | Hardy Tools |
7 | Chisels |
Professor In-charge:
- Mr. Jigesh Yadav
Lab Assistant:
- Mr. Radesh Kumar
Equipment List
S. No. | Name of the Equipments |
1 | Showel |
2 | Trowel |
3 | Riddle |
4 | Rammer |
5 | Draw spike |
6 | Swab |
7 | Vent wire |
8 | Slick tool |
9 | Cope & Drag Box |
Professor In-charge:
- Mr. Narayan Kumar
Lab Assistant:
- Mr. Lakshmi Narayan Thakur
Equipment List
S. No. | Name of the Equipments |
1 | Steel rule |
2 | Steel square |
3 | Scriber |
4 | Divider |
5 | Centre punch |
6 | Straight snip |
7 | Ball pean hammer |
8 | Riveting hammer |
9 | Mallet / Rubber hammer |
10 | Scissor |
11 | Nose plier |
12 | G.I. Sheet |
Professor In-charge:
- Mr. Santosh Kumar
Lab Assistant:
- Mr. Rupesh Kumar
Equipment List
S. No. | Name of the Equipments |
1 | Arc welding Setup |
2 | Gas Welding |
Professor In-charge:
- Mr. Amit Kumar
Lab Assistant:
- Mr. Radheyshyam Singh
Equipment List
S. No. | Name of the Equipments |
1 | Files |
2 | Hand hacksaw |
3 | Hammer |
4 | Scrapper |
5 | Drill bit |
6 | Centre Punch |
7 | Bench Vice |
8 | Chisels |
Professor In-charge:
- Mr. Irfan Haider
Lab Assistant:
- Mr. Ramanand Chaudhary